October 2019 Foreclosures
Posted by Jennifer Banker on Saturday, September 14th, 2019 at 5:53pm
Street | Unit | City | State | Zip | Mortgage Balance | Opening Bid | Year | Beds | Baths | Attorney | Attorney File Id | Auction.Com Status | Owner | Bank | Deed Book / Page | Status | My Notes |
151 Turkey PT | Brunswick | GA | 31525 | E900X-18307 | - / - | Active | |||||||||||
100 Denty DR | Brunswick | GA | 31525 | $ 10,624 | 1964 | 3 | 2 | AldridgeConnors | 1000-13655A | Moses Donald Ray Jr | Wells Fargo Bank NA | 3497 / 106 | Active | ||||
8056 New Jesup HWY | Brunswick | GA | 31523 | $ 36,530 | 1966 | 2 | 1 | AldridgeConnors | 1017-3357A | E13553A-30000 | Young Linnie T a/k/a Linnie | Deutsche Bank National Trust Co. | 1760 / 359 | Inactive | |||
3008 Amherst ST | Brunswick | GA | 31520 | 2001 | 2 | 1 | BrockAndScott | 18-19411-FC02 | E900X-18473 | Butler Sabrina Coleman and Estate of Geraldine | 0828 / 555 | Active | |||||
3008 Amherst ST | Brunswick | GA | 31520 | $ 30,517 | 2001 | 2 | 1 | BrockAndScott | 18-19411-FC02 | Butler Sabrina Coleman and Estate of Geraldine | SunTrust Bank | 828 / 555 | Inactive | ||||
100 Oakmont | Saint Simons Island | GA | 31522 | $ 564,358 | 1999 | 3 | 4 | BrockAndScott | 18-18934-FC02 | E900X-18240 | LLLP 100 Oakmont Partners, | SunTrust Bank | 1947 / 489 | Active | |||
132 S Palm DR | Brunswick | GA | 31525 | $ 77,489 | $ 65,000 | 1980 | 3 | 2 | Campbell & Brannon | E13553-32000 | Butler Leonard | MidFirst Bank | 2810 / 289 | Active | |||
606 Carpenter ST | Brunswick | GA | 31520 | $ 60,931 | 1946 | 2 | 1 | David M. Wolfson | ROBINSON FREDERICK LEE | FIVE STAR CREDIT UNION | 3271 / 293 | Active | |||||
3716 Hardee AVE | Brunswick | GA | 31520 | $ 53,886 | 1950 | 2 | 1 | David M. Wolfson | ANDERSON JULIAN GRADY | Ameris Bank | 2419 / 307 | Active | |||||
121 Warde ST | Brunswick | GA | 31520 | $ 450,701 | 0 | 0 | David M. Wolfson | EMBERY CAROL | FIVE STAR CREDIT UNION | 3246 / 382 | Active | ||||||
5354 Old Jesup RD | Brunswick | GA | 31525 | $ 383,000 | 0 | 0 | Ellis, Painter, Ratterree & Adams | LANDON FARRELL R. and JOYCE S. | Ameris Bank | A16 / 380 | Active | 4.5 ACRES | |||||
109 Santee LN | Brunswick | GA | 31523 | $ 383,000 | 1965 | 3 | 2 | Ellis, Painter, Ratterree & Adams | LANDON FARRELL R. and JOYCE S. | Ameris Bank | 2603 / 127 | Active | |||||
1587 Pennick RD | Brunswick | GA | 31525 | $ 78,091 | 1971 | 0 | 0 | Albertelli | E13553-32009 | Smiley Dewitt | Nationstar Mortgage LLC d/b/a Mr. Cooper | 3576 / 141 | Active | ||||
112 Cindy TRL | Brunswick | GA | 31525 | $ 75,706 | $ 100,000 | 2002 | 0 | 0 | McCalla | 5163018 | E13553-32006 | Martin David F | Freedom Mortgage Corp. | 3075 / 14 | Active | ||
2234 Pinewood DR | Brunswick | GA | 31520 | $ 71,646 | $ 50,000 | 1972 | 4 | 1 | McCalla | 5616019 | E13553-32007 | Harris Allen Lamont and Deshana | Wells Fargo Bank NA | 2504 / 180 | Active | ||
412 Walden RD | Brunswick | GA | 31523 | $ 80,376 | 1961 | 3 | 1 | McCalla | 5594719 | E13553-32008 | Whitman Lorrie D | MidFirst Bank | 3724 / 328 | Active | |||
2483 Demere RD #101 | 101 | Saint Simons Island | GA | 31522 | $ 402,226 | 0 | 0 | Paul G Durdaller | LLC Wedac, | Branch Banking & Trust Co. | 2733 / 162 | Active | |||||
114 Mcdowell AVE | Brunswick | GA | 31525 | $ 57,006 | $ 80,000 | 1964 | 3 | 2 | Phelan Hallinan | E13553-32001 | JONES JOANN A. and ALVIN L. | Lakeview Loan Servicing, LLC | 1039 / 339 | Active | |||
117 Bay Berry CIR | Saint Simons Island | GA | 31522 | $ 333,481 | 1973 | 4 | 3 | Ramsey T. Way, Jr | Johnson Laura C. | Catherine P. Johnson | 4034 / 455 | Active | |||||
126 Lake View CIR | Brunswick | GA | 31525 | $ 206,160 | 1984 | 3 | 2 | Rubin | RMU-15-06796-5 | HARWELL DONALD G and EDWINA S | Bank of America NA | 2678 / 375 | Active | ||||
159 Anderson DR | Brunswick | GA | 31520 | $ 228,215 | 1998 | 4 | 3 | Swertfeger | 19-073205 | E13553-32004 | Johnson Elaine Youmans and Kevin | Nationstar Mortgage LLC d/b/a Mr. Cooper | 3637 / 19 | Active | |||
555 Kell RD | Brunswick | GA | 31525 | $ 66,962 | 1961 | 3 | 2 | Swertfeger | 19-074521 | E13553-32005 | Grisham Matthew A. | Wells Fargo Bank NA | 2786 / 299 | Active | |||
140 Laurel Grove RD | Brunswick | GA | 31523 | $ 137,366 | 1995 | 3 | 3 | Thompson, O'Brien, Kemp & Nasuti | Kunda Preston B. and F. Arlene Kunda a/k/a Frances Arlene | Amos Financial LLC | 724 / 640 | Active | |||||
289 Ratcliff RD | Brunswick | GA | 31523 | $ 82,132 | 2005 | 3 | 2 | RAS Crane | 19-364491 | YATES DAVID , JR. AND HEIDI | US Bank NA | 1706 / 240 | Active |
Leave A Comment